Men's Varsity Basketball
2009-2010 District Runner Up
2008-2009 District Champions
Playoff Appearances: 91-92, 93-94, 01-02, 08-09, 09-10
Head Coach JV Coach
Jeff Clarkson Cole Johnson
jmclarks@garlandisd.net rcjohnso@garlandisd.net
Freshman A Freshman B:
Kevin McGill Matthew Wester
klmcgill@garlandisd.net mawester@garlandisd.net
For the 2009-2010 season, Naaman Forest had a school record 25 wins to 9 losses. The Rangers finished runner-up in district 10-5A with a 9-3 record. The Rangers were ranked as high as #3 in the state(TABC Rankings) and lost in the Area round of the playoffs to Bryan High School. The coaches and players are already preparing for another successful season in 2010-2011. Please feel free to contact the coaching staff if you have any questions about the Naaman Forest Basketball Program.
Summer Camp information
2010-2011 Basketball Schedule| Day | Date | Opponent | Site | Time |
|---|
| Nov. 16 | Tuesday | Plano | NFHS | 7:30 |
| Nov. 19 | Friday | Temple | Temple | 7:30 |
| Nov. 22 | Monday | Frisco | NFHS | 8:00 |
| Nov. 26-27 | Fri-Sat | Arlington Martin Tournament | Arlington Martin | TBA |
| Dec. 2-4 | Thu-Sat. | Garland Coca-Cola Tournament | NF/ GISD SEC | TBA |
| Dec. 7 | Tuesday | Allen | Allen | 7:30 |
| Dec. 10 | Friday | Ponder | NFHS | 1:30 |
| Dec. 17 | Friday | Lewisville | Lewisville | 7:30 |
| Dec. 20 | Monday | The Colony | The Colony | 3:30 |
| Dec. 28-30 | Tues-Thurs | Ambucs Caprock Tournament | Lubbock | TBA |
| Jan. 1 | Saturday | *Rowlett | Rowlett | 5:00 |
| Jan. 4 | Tuesday | *Lakeview Centennial | Lakeview | 7:30 |
| Jan. 7 | Friday | *McKinney Boyd | NFHS | 7:30 |
| Jan. 11 | Tuesday | *Sachse | NFHS | 7:30 |
| Jan. 14 | Friday | *South Garland | South Garland | 7:30 |
| Jan. 18 | Tuesday | *Garland | NFHS | 7:30 |
| Jan. 21 | Friday | *North Garland | North Garland | 7:30 |
| Jan. 25 | Tuesday | *Rowlett | NFHS | 7:30 |
| Jan. 28 | Friday | *Lakeview Centennial | NFHS | 7:30 |
| Feb. 1 | Tuesday | *McKinney Boyd | McKinney Boyd | 7:30 |
| Feb. 4 | Friday | *Sachse | Sachse | 7:30 |
| Feb. 8 | Tuesday | *South Garland | NFHS | 7:30 |
| Feb. 11 | Friday | *Garland | Garland | 7:30 |
| Feb. 15 | Tuesday | *North Garland | NFHS | 7:30 |
* Denotes District Games