Schedules
2023-2024 Bell Schedule
Class | Time |
---|---|
WIN | 8:50-9:20 a.m. |
2nd Period | 9:24-10:11 a.m. |
3rd Period | 10:15-11:02 a.m. |
4th Period | 11:06 a.m.-12:36 p.m. |
1st Lunch | 11:08-11:38 a.m. |
2nd Lunch | 11:23-11:53 a.m. |
3rd Lunch | 11:35 a.m.-12:05 p.m. |
5th Period | 12:40-1:36 p.m. |
6th Period | 1:40-2:27 p.m. |
7th Period | 2:31-3:18 p.m. |
8th Period | 3:22-4:10 p.m. |
Class | Time |
---|---|
WIN | 8:50-9:20 a.m. |
2nd Period | 9:24-10:11 a.m. |
3rd Period | 10:15-11:02 a.m. |
4th Period | 11:06-11:53 a.m. |
5th Period | 11:57 a.m.-1:36 p.m. |
4th Lunch | 11:57 a.m.-12:27 p.m. |
5th Lunch | 12:12-12:42 p.m. |
6th Lunch | 12:31-1:01 p.m. |
7th Lunch | 12:46-1:16 p.m. |
*8th Lunch | 1:06-1:36 p.m. |
6th Period | 1:40-2:27 p.m. |
7th Period | 2:31-3:18 p.m. |
8th Period | 3:22-4:10 p.m. |
* 7th and 8th graders in 8th lunch will be dismissed from the cafeteria to their 6th period class
If you need to register your child for the 2023-24 school year, please visit the Enrollment Center at 720 Stadium Dr., Garland, TX 75040.