School supplies
2022 - 2023 School year
Prekindergarten
Quantity | Item |
---|---|
2 | primary composition books K - 2nd Grade (9.75" x 7.5") (100 sheets) |
4 | large glue sticks (or 8 small glue sticks) |
2 | boxes of crayons (24 per box, non-fluorescent) |
1 | large box facial tissue |
48 | standard pencils |
8 | FINE TIP dry erase markers (any color) |
1 | package Playdough with 3 containers (any color) |
1 | box of gallon Ziploc bags (zipper closure) |
1 | box of quart Ziploc bags |
1 | pack of baby wipes (72 count) |
**Students may not pull rolling backpacks inside the school**
Kindergarten
Quantity | Item |
---|---|
4 | large boxes of tissues (Kleenex) |
1 | pair Fiskars scissors (pointed tip) |
6 | boxes of crayons (24 per box, non-fluorescent, Crayola) |
1 | box 10 count washable markers (Crayola) |
4 |
4 oz school glue (Elmer's white washable) |
6 | large glue sticks |
12 | small glue sticks |
3 | boxes of Ticonderoga #2 yellow pencils (36 total count) |
4 | soft pink rubber erasers |
3 | containers of Clorox or Lysol disinfectant wipes |
2 | packages of baby wipes |
3 | composition notebooks (wide-ruled, not primary) |
1 | box of sandwich Ziploc bags |
2 | boxes of gallon Ziploc bags |
6 | Expo dry erase markers (any color) |
1 | paper towel roll |
1 |
pair of headphones (no earbuds) |
1 | assorted construction paper 18in x 12in |
1 | manila paper 18in x 12in |
1 | pencil box |
Please only buy the brands that are listed above since these tend to work the best
First Grade
Quantity | Item |
---|---|
2 | bottles of hand sanitizer |
1 | pencil supply box |
2 | large facial tissue boxes |
1 | pair of metal pointed scissors |
4 | boxes of crayons (16 count, Crayola) |
8 | large glue sticks |
3 | packages/boxes of #2 pencils (36 total count) |
6 | large pink erasers |
2 | handwriting tablets (1/2 rule) |
3 | wide-ruled spirals (1 red, 1 blue, 1 yellow) |
6 | Expo dry erase markers |
1 | package of baby wipes |
1 | composition book |
1 | package of markers (Crayola) |
1 | pair of headphones |
1 |
box of quart Ziploc bags (girls only) |
1 | box of gallon Ziploc bags (boys only) |
Second Grade
Quantity | Item |
---|---|
48 | Sharpened #2 yellow pencils |
6 | large erasers |
1 | pencil sharpener |
4 | boxes of crayons (24 count) |
1 | pair of blunt tip scissors |
2 | packages of 4-count dry erase markers (low odor) |
2 | bottles of hand sanitizer (12 oz each) |
2 | composition notebooks (80-100 pages) |
8 | glue sticks |
1 | pair of small headphones |
1 | medium-size pencil box |
2 | boxes of facial tissue |
1 | package of manila paper (12" x 18") |
2 | boxes of sandwich bags (boys only) |
2 | boxes of 20-count gallon bags (girls only) |
Third Grade
Quantity | Item |
---|---|
1 | pair of headphones- high quality- (They will be used everyday and left at school. No ear buds.) |
100 | #2 pencils |
4 | red grading pens |
1 | package of dry erase markers (2-count, black) |
1 | box of crayons (24-count) |
1 | package of colored pencils (24-count) |
2 | large pink erasers |
2 | packages of pencil top erasers |
1 | ruler (12" with inches and centimeters) |
2 | large glue sticks (no bottles) |
3 | large boxes of facial tissue |
1 | supply box |
1 | pair of metal school scissors (pointed) |
4 | wide-ruled composition notebooks |
1 | yellow plastic 2-pocket folder with brads |
1 | roll of paper towels |
1 | bottle of hand sanitizer (full-sized) |
1 | package hole-reinforcement stickers |
Fourth Grade
Quantity | Item |
---|---|
1 | headphones that will be left at school and used everyday |
1 | package of graph paper (100 sheets) |
60 | #2 pencils |
2 | large pink erasers |
1 | box of colored pencils |
1 | box of crayons |
1 | pair of scissors |
1 | box of markers |
4 | glue sticks (no bottle glue) |
5 | large boxes of tissues |
6 | composition notebooks |
5 | thick dry erase markers |
1 | protractor |
1 | ruler |
1 | package of Post-It Notes |
1 | roll of paper towels |
1 | large bottle of hand sanitizer |
1 | container of Clorox disinfectant wipes |
2 | folders with pockets |
2 | boxes of quart Ziploc bags |
1 | box of gallon Ziploc bags |
Fifth Grade
Quantity | Item |
---|---|
1 | package of 4 x 4 graph ruled paper |
1 | box or zipper bag for supplies |
60 | #2 pencils |
2 | red pens |
2 | large pink erasers |
2 | package of pencil top erasers |
1 | box of crayons or colored pencils |
1 | box of markers |
2 | packages of black dry erase markers |
1 | pair of scissors |
1 | ruler with inches and centimeters |
4 | large glue sticks (no bottle glue) |
4 | wide-ruled spiral notebooks (1 yellow, 2 red) |
4 | wide-ruled composition notebooks |
4 | plastic folders with pockets and brads (red, green, blue, yellow) |
1 | pair of headphones or earbuds (to be kept at school & used everyday) |
2 | bottles of hand sanitizer |
1 | package of disinfectant wipes |
2 | boxes of Kleenex |
2 | rolls of paper towels |
ALE
Quantity | Item |
---|---|
2 | composition notebooks |
1 | 10 count broad tip Crayola markers |
2 | 24 count Crayola crayons |
4 | boxes of facial tissue |
1 | 2 pack of highlighters |
1 | watercolor paints |
2 | EXPO dry erase markers |
1 | box of sandwich bags |
2 | packages of baby wipes (72 count) |
1 | large bottle of hand sanitizer |