School supplies
2025-2026 School year
Prekindergarten
| Quantity | Item | |
|---|---|---|
| 2 |
primary composition book K-2nd grades 9.75" x 7.5" (100 sheets) |
|
| 3 | boxes of Crayola crayons (24 per box, non-fluorescent) | |
| 2 | cans of shaving cream | |
| 3 | boxes of Kleenex | |
| 2 | packages of playdough with 3 containers any color | |
| 4 | packages of disinfecting wipes ( 75 count or more) | |
| 1 | pair of high quality headphones (no earbuds, no wireless headphones) | |
| 1 | bag of googly eyes ( 125 count) | |
| 1 | bag of pipe cleaners ( 100 count) | |
| 3 | bottles of hand sanitizer (32oz) |
Students may not pull rolling backpacks inside the school.
Kindergarten
| Quantity | Item | |
|---|---|---|
| 4 | large boxes of tissues (Kleenex) | |
| 1 | pair Friskers scissors with a pointed tip | |
| 5 | boxes of crayons (24 per box, non-fluorescent, Crayola) | |
| 1 | box 10 count washable markers (Crayola) | |
| 12 | small glue sticks | |
| 2 | packs of Ticonderoga #2 yellow pencils (24 total) | |
| 4 | soft pink rubber erasers | |
| 3 | containers of Clorox or Lysol disinfectant wipes | |
| 1 | package of baby wipes | |
|
1 |
wide-ruled composition notebooks (not primary) | |
| 1 | box of quart size Ziploc bags | |
| 2 | boxes of gallon Ziploc bags | |
| 6 | Expo dry erase markers (any color) | |
| 3 | paper towel roll | |
| 1 | pair of high quality headphones (no earbuds, no wireless headphones) | |
| 1 | manila paper 18in x 12in | |
| 1 | pencil box | |
| 1 | 100 count package of 9 inch paper plates | |
| 1 | 32 oz hand sanitizer |
First Grade
| Quantity | Item |
|---|---|
| 1 | bottles of hand sanitizer |
| 1 | pencil supply box |
| 4 | large facial tissue boxes |
| 1 | pair of metal pointed scissors |
| 4 | boxes of Crayola crayons (24 count) |
| 1 | pack of Crayola markers |
| 1 | pack of 12 Crayola colored pencils |
| 8 | large glue sticks |
| 3 | boxes of #2 pencils (36 total) |
| 3 | large pink erasers |
| 2 | handwriting tablets (1/2 rule) |
| 3 | wide-ruled composition notebooks |
| 6 | Expo dry erase markers |
| 1 | package of baby wipes |
|
3 |
containers of Clorox or Lysol disinfectant wipes |
| 1 | pair of high quality headphones (no earbuds, no wireless headphones) |
| 1 |
box of quart Ziploc bags (girls only) |
| 1 |
box of gallon Ziploc bags (boys only) |
| 1 | paper towel roll |
Second Grade
| Quantity | Item |
|---|---|
| 1 | pair of high quality headphones (no earbuds, no wireless headphones) |
| 72 | #2 yellow pencils |
| 2 | large erasers (no small pencil erasers) |
| 2 | boxes of crayons (24 count) |
| 1 | pair of metal pointed scissors |
| 2 | packages of 4 count Expo dry erase markers (black, low odor) |
| 4 | wide-ruled composition notebooks (80-100 pages, no spiral notebooks) |
| 1 | small plastic pencil box |
| 3 | large boxes of facial tissues |
| 1 | roll of paper towels |
| 1 | 8 count box of glue sticks |
| 1 | pack of loose-leaf, college-ruled notebook paper (100 count) |
| 1 | box of disinfecting wipes |
| 1 | box of pint Ziploc bags |
| 1 | box of Ziploc sandwich bags (girls only) |
| 1 | box of gallon Ziploc bags (boys only) |
Third Grade
| Quantity | Item |
|---|---|
| 1 | pair of high quality headphones (no earbuds, no wireless headphones) |
| 48 | #2 pencils |
| 1 | package of black dry erase markers (2 count) |
| 1 | box of crayons (24 count) |
| 1 | package of colored pencils (24 count) |
|
1 |
package pencil top erasers |
| 1 | ruler (12" with inches and centimeters) |
| 3 | large glue sticks (no bottles) |
| 4 | large boxes of facial tissue |
| 1 | supply box |
| 1 | pair of metal pointed scissors |
| 4 | wide-ruled composition notebooks |
| 1 | yellow plastic 2-pocket folder with brads |
| 1 | container of hand sanitizer |
| 1 | roll of paper towel |
| 1 | large container of sanitizing wipes |
| 4 | large pink erasers |
Fourth Grade
| Quantity | Item | |
|---|---|---|
| 1 | pair of high quality headphones (no earbuds, no wireless headphones) | |
| 75 | pencil cap erasers | |
| 150 | #2 pencils | |
| 1 | box of colored pencils | |
| 1 | box of crayons | |
| 1 | pair of scissors | |
| 1 | box of markers | |
| 2 | glue sticks (no bottle glue) | |
| 8 | large boxes of tissues | |
| 6 | composition notebooks | |
| 4 | packages of wide-ruled notebook paper | |
| 2 | red plastic folders | |
| 5 | thick dry erase markers | |
| 1 | protractor | |
| 1 | ruler | |
| 1 | package of Post-It Notes | |
| 4 | rolls of paper towels | |
| 1 | large bottle of hand sanitizer (boys only) | |
| 1 | container of disinfectant wipes (girls only) | |
| 1 |
box of gallon Ziploc bags (boys only) |
|
| 1 | box of quart Ziploc bags (girls only) |
Fifth Grade
| Quantity | Item | |
|---|---|---|
| 1 | pair of high quality headphones (no earbuds, no wireless headphones) | |
| 60 | #2 pencils | |
| 2 | red pens | |
| 2 | large pink erasers | |
| 1 | box of crayons or colored pencils | |
| 1 | box of markers | |
| 1 | packages of dry erase markers | |
| 1 | pair of scissors | |
| 1 | ruler with inches and centimeters | |
| 2 | large glue sticks (no bottled glue) | |
| 2 | wide-ruled spiral notebooks (1 red, 1 blue) | |
| 1 | wide-ruled composition notebook | |
| 3 | plastic folders with pockets and brads (red, green, blue) | |
| 1 | package of white copy paper | |
| 1 | bottles of hand sanitizer | |
| 1 | package of disinfectant wipes (Clorox or Lysol) | |
| 2 | boxes of Kleenex | |
| 2 | rolls of paper towels |
ALE
| Quantity | Item |
|---|---|
| 4 | boxes of facial tissue |
| 1 | box of gallon size Ziploc bags |
| 1 | large pack of baby wipes (boys only) |
| 1 | box of quart size ziploc bags (girls only) |
| 2 | 1 subject, wide-ruled spiral notebooks |
| 1 | package of watercolor paints |
| 4 | Expo dry erase markers |
| 2 | cans of playdough |
| 2 | 24 count boxes of crayon |
| 1 | 1/2" 3 ring binder with a clear pocket on the front |
| 1 |
pair of high quality headphones (no earbuds, no wireless headphones) |
| 1 | plastic folder no brads |