Schedules
6th grade bell schedule
Period | Start Time | End Time |
---|---|---|
1st Period | 8:50 | 9:34 |
2nd Period | 9:38 | 10:22 |
3rd Period | 10:26 | 11:10 |
4th Period | 11:14 | 12:57 |
A Lunch | 11:18 | 11:48 |
B Lunch | 12:07 | 12:37 |
5th Period | 1:01 | 1:45 |
6th Period | 1:49 | 2:32 |
7th Period | 2:37 | 3:19 |
8th Period | 3:25 | 4:10 |
7th and 8th grade bell schedules
Period | Start Time | End Time |
---|---|---|
1st Period | 8:50 | 9:34 |
2nd Period | 9:38 | 10:22 |
3rd Period | 10:26 | 11:10 |
4th Period | 11:14 | 11:58 |
5th Period | 12:02 | 1:45 |
B Lunch | 12:07 | 12:37 |
C Lunch | 12:41 | 1:11 |
D Lunch | 1:15 | 1:45 |
6th Period | 1:49 | 2:36 |
7th Period | 2:37 | 3:23 |
8th Period | 3:25 | 4:10 |
Early release bell schedules
For the following date: December 16
Period | Start Time | End Time |
---|---|---|
1st | 8:50 | 9:45 |
2nd | 9:50 | 10:45 |
3rd | 10:50 | 11:45 |
4th | 11:50 | 2:06 |
A Lunch | 11:50 | 12:20 |
B Lunch | 12:25 | 12:55 |
C Lunch | 1:00 | 1:30 |
D Lunch | 1:35 | 2:05 |
For the following date: May 26
Period | Start Time | End Time |
---|---|---|
5th | 8:50 | 9:45 |
6th | 9:50 | 10:45 |
7th | 10:50 | 11:45 |
8th | 11:50 | 2:05 |
A Lunch | 11:50 | 12:20 |
B Lunch | 12:25 | 12:55 |
C Lunch | 1:00 | 1:30 |
D Lunch | 1:35 | 2:05 |