Schedules
Lunch schedule
Grade | Teacher | Time | Table |
---|---|---|---|
ECSE | Woy | 10:40 a.m. - 11:10 a.m. | 1 |
ECSE | Class 2 | 10:45 a.m. - 11:15 a.m. | 1 |
Kinder | O'Malley | 10:50 a.m. - 11:20 a.m. | 2 |
Kinder Bilingual | Galaviz | 10:55 a.m. - 11:25 a.m. | 3 |
1st | Hu | 11:05 a.m. - 11:35 a.m. | 4 |
1st Bilingual | Garza | 11:10 a.m. - 11:40 a.m. | 5 |
2nd Bilingual | Lopez | 11:25 a.m. - 11:55 a.m. | 6 |
2nd | Cox | 11:30 a.m. - 12:00 p.m. | 1 |
2nd | Nantz | 11:35 a.m. - 12:05 p.m. | 2 |
3rd Bilingual | Agramont | 11:45 a.m. - 12:15 p.m. | 3 |
3rd Bilingual | Isaac | 11:45 a.m. - 12:15 p.m. | 4 |
3rd | Fontenarosa | 11:55 a.m. - 12:25 p.m. | 5 |
3rd | Morrison | 11:55 a.m. - 12:25 p.m. | 6 |
4th Bilingual | Haddock | 12:00 a.m. - 12:30 p.m. | 1 |
4th Bilingual | Marquez | 12:00 a.m. - 12:30 p.m. | 2 |
4th | Adams | 12:10 a.m. - 12:40 p.m. | 3 |
4th | Ryberg | 12:10 a.m. - 12:40 p.m. | 4 |
5th | Khalil | 12:20 a.m. - 12:50 p.m. | 5 |
5th | Finn | 12:20 a.m. - 12:50 p.m. | 6 |
5th Bilingual | Vargaz | 12:30 a.m. - 1:00 p.m. | 7 |
Specials/conference schedule
Grade Level | Time |
---|---|
BA | 7:50 a.m. - 8:40 a.m. |
3rd / Specialists | 8:15 a.m. - 9:05 a.m. |
4th | 9:05 a.m. - 9:55 a.m. |
5th | 9:55 a.m. - 10:45 a.m. |
Lunch & Duty | 12:10 p.m. - 1:00 p.m. |
KN / Interventionist | 1:00 p.m. - 1:50 p.m. |
1st | 1:00 p.m. - 1:50 p.m. |
2nd | 1:50 p.m. - 2:40 p.m. |
Specials Conference and SPED | 2:40 p.m. - 3:30 p.m. |
Recess schedule
Grade | Teacher | Time | Cycle 1 | Cycle 2 | Cycle 3 | Cycle 4 |
---|---|---|---|---|---|---|
ECSE | Way | 11:10 a.m. - 11:40 a.m. | P1 | P1 | P1 | P1 |
ECSE | Class 2 | 11:15 a.m. - 11:45 a.m. | P1 | P1 | P1 | P1 |
K | O'Malley | 11:20 a.m. - 11:50 a.m. | P1 | P1 | P1 | P1 |
K | Galaviz | 11:25 a.m. - 11:55 a.m. | P1 | P1 | P1 | P1 |
1st | Hu | 11:35 a.m. - 11:55 a.m. | P1 | P1 | P1 | P1 |
1st | Garza | 11:40 a.m. - 12:10 p.m. | P1 | P1 | P1 | P1 |
2nd | Lopez | 11:55 a.m. - 12:25 p.m. | P2 | P3 | P4 | P5 |
2nd | Cox | 12:00 p.m. - 12:30 p.m. | P3 | P4 | P5 | P2 |
2nd | Nantz | 12:05 p.m. - 12:35 p.m. | P4 | P5 | P2 | P3 |
3rd | Agramont | 12:15 p.m. - 12:40 p.m. | P5 | P2 | P3 | P4 |
3rd | Isaac | 12:15 p.m. - 12:40 p.m. | P5 | P2 | P3 | P4 |
3rd | Fontenarosa | 12:25 p.m. - 12:50 p.m. | P2 | P3 | P4 | P5 |
3rd | Morrison | 12:25 p.m. - 12:50 p.m. | P2 | P3 | P4 | P5 |
4th | Haddock | 12:30 p.m. - 12:55 p.m. | P3 | P4 | P5 | P2 |
4th | Marquez | 12:30 p.m. - 12:55 p.m. | P3 | P4 | P5 | P2 |
4th | Adams | 12:40 p.m. - 1:05 p.m. | P4 | P5 | P2 | P3 |
4th | Ryberg | 12:40 p.m. - 1:05 p.m. | P4 | P5 | P2 | P3 |
5th | Khalil | 12:50 p.m. - 1:15 p.m. | P5 | 2 | P3 | P4 |
5th | Finn | 12:50 p.m. - 1:15 p.m. | P5 | P2 | P3 | P4 |
5th | Vargas | 1:00 p.m. - 1:25 p.m. | P2 | P3 | P4 | P5 |