School supplies
2026-27 School Supply Lists by Grade
Pre-K/Kindergarten
| Number | Item |
|---|---|
| 1 set | USB-C headphones in a baggie labeled with the student's name (please, no Bluetooth or cordless headphones that require charging) |
| 1 | Water bottle to be sent back and forth daily labeled with the student's name |
| 1 | PRE-K ONLY: 2-inch thick Kindermat (blue and teal), labeled with the student's name |
| 12 count | #2 pencils (preferred brand: Ticonderoga) |
| 1 pack | Washable markers |
| 3 boxes | Crayons- 24 count (preferred brand: Crayola) |
| 6 | Small glue sticks (preferred brand: Elmer's) |
| 1 | Pair of scissors (blunt/rounded tip) |
| 1 | 12x18 manilla paper |
| 1 | 12x18 colored construction paper |
| 1 set | Watercolor paints |
| 1 pack | Fine tip dry eraser white board markers- 4 count (preferred brand: Expo) |
| 1 | Primary storybook composition journal |
| 1 | Primary writing composition journal |
| 1 pack | Playdough- 4 count |
| 1 | Pencil supply box (size 8.5" x 5.75" x 2.25") |
| 3 packs | Baby wipes |
| 4 boxes | Facial tissues |
| 4 | Large rolls of paper towels |
| 2 | Large bottles of hand sanitizers (or 4 small bottles) |
| 1 bundle | Clorox or Lysol disinfecting wipes (3-pack) |
| 1 box | GIRLS ONLY: Quart size baggies |
| 1 box | BOYS ONLY: Gallon size baggies |
1st Grade
| Number | Item |
|---|---|
| 36 count | #2 pencils (sharpened) |
| 1 pack | Washable markers- 8 count |
| 2 packs | Crayons- 24 count (preferred brand: Crayola) |
| 2 pack | Black dry erase markers |
| 4 | Small glue sticks |
| 1 | Pair of scissors (blunt/rounded tip) |
| 3 | Plastic folders with pockets and brads (red, yellow, and green) |
| 2 | MEAD primary storybook composition journals |
| 4 | Pink bevel erasers |
| 4 boxes | Facial tissue |
| 1 | Pencil bag or supply box |
| 1 set | Headphones (USB-C cord) in a baggie labeled with student's name |
| 1 box | GIRLS ONLY: Ziploc sandwich baggies |
| 1 box | BOYS ONLY: Ziploc gallon size baggies |
| 1 | Container of Clorox or Lysol wipes |
2nd Grade
| Number | Item |
|---|---|
| 48 count | #2 pencils (preferred brand- Ticonderoga) |
| 1 pack | Colored pencils- 12 count |
| 2 boxes | Crayons- 24 count (preferred brand: Crayola) |
| 1 pack | Chisel tip black Expo erase markers with eraser |
| 4 | Large glue sticks |
| 1 pack | Pink bevel erasers |
| 1 pack | Pencil erasers |
| 1 | Handheld sharpener |
| 1 | Pair of scissors (blunt/rounded tip) |
| 3 | Plastic folders with pockets and brads (red, blue, green, or yellow,) |
| 3 | Composition notebooks- Wide ruled (green, blue, yellow, and red) |
| 2 | Highlighters |
| 2 | Red pens |
| 1 pack | Notebook paper- Wide ruled |
| 4 boxes | Facial Tissue |
| 1 | Supply box for pencils and crayons |
| 1 set | Headphones in a baggie labeled with student name |
| 1 | 16 oz. bottle of hand sanitizer |
| 1 | Container of sanitizing wipes |
| 1 box | GIRLS ONLY: Ziploc sandwich or snack size baggies |
| 1 box | BOYS ONLY: Ziploc gallon or half gallon size baggies |
3rd Grade
| Number | Item |
|---|---|
| 72 count | #2 Pencils |
| 1 pack | Washable markers- 8 count |
| 2 boxes | Crayons- 24 count (preferred brand: Crayola) |
| 1 box | Colored pencils |
| 1 pack | 3x5 White ruled index cards |
| 36 count | Black fine tip Expo dry erase markers |
| 4 | Large glue sticks |
| 1 | Pair of scissors (blunt/rounded tip) |
| 1 | Orange plastic folder with pockets and no brads |
| 2 | Red plastic folders with pockets and no brads |
| 2 | Yellow plastic folders with pockets and no brads |
| 1 pack | Notebook paper- Wide ruled |
| 4 | Composition notebooks- Wide ruled |
| 4 | Highlighters |
| 4 | Pink bevel erasers |
| 1 | Nylon pencil bag |
| 1 pack | 8x12 Manilla construction paper |
| 1 pack | Colored construction paper |
| 4 boxes | Facial tissue |
| 1 set | Headphones in a baggie with student name |
| 1 | 6 oz. bottle of hand sanitizer |
| 2 | Containers of sanitizing wipes |
| 1 box | GIRLS ONLY: Ziploc sandwich baggies |
| 1 box | BOYS ONLY: Ziploc gallon size baggies |
4th Grade
| Number | Item |
|---|---|
| 60 count | #2 Pencils |
| 1 pack | Washable markers- 8 count |
| 4 packs | Bevel erasers |
| 1 box | Crayons- 24 count (preferred brand: Crayola) |
| 1 box | Colored pencils |
| 2 packs | Black Expo dry erase markers- 4 count |
| 2 | Glue sticks |
| 1 | Vinyl pencil bag |
| 1 |
Pair of scissors (blunt/rounded tip) |
| 3 | Plastic folder with pockets (red, yellow, green, blue, or purple) |
| 2 packs | Notebook paper- Wide ruled |
| 3 | Spirals- Wide ruled |
| 2 packs | Sticky notes- Any color |
| 4 | Highlighters |
| 4 boxes | Facial tissues |
| 1 set | Headphones in a baggie labeled with student name |
| 2 | Containers of sanitizing wipes |
| 1 pack | Paper towels |
5th Grade
| Number | Item |
|---|---|
| 60 count | #2 Pencils |
| 1 pack | Washable markers- 8 count |
| 4 packs | Bevel erasers |
| 1 box | Crayons- 24 count (preferred brand: Crayola) |
| 1 pack | Colored pencils |
| 2 packs | Black Expo dry erase markers- 4 count |
| 2 | Glue sticks |
| 1 | Vinyl pencil bag |
| 1 | Pair of scissors (blunt/rounded tip) |
| 3 | Plastic folders with pockets (red, yellow, green, blue, or purple) |
| 2 packs | Notebook paper- Wide ruled |
| 3 | Spirals- Wide ruled |
| 2 packs | Sticky notes- Any color |
| 4 | Highlighters |
| 4 boxes | Facial tissue |
| 1 set | Headphones in a baggie labeled with student name |
| 2 | Container of sanitizing wipes |
| 1 pack | Paper towels |