School supplies
| Qty | Item |
|---|---|
| 4 | 9'' Paper Plates 25 Count |
| 3 | Boxes of Crayola Crayons, 24 Count |
| 1 | Box of Reclosable Gallon Zip Bags 20 Count |
| 2 | 12 X 18 Manila Paper 50 Count |
| 1 | 1 Subject Wide Ruled Spiral Non Perforated Red 70 Count |
| 2 | Facial Tissue 176 Count |
| 1 | Crayola Washable Watercolors 8 Count |
| 1 | Crayola Ultra Clean Washable Thick Markers 8 Count |
| 3 | Hand Sanitizing Wipes Soft Pack 50 Count |
| 1 | Pencil Bag With Clear Window & Grommets--Assorted |
| 12 | NO 2 Presharpened Yellow Pencil (Latex Free) |
| 12 | Elmer's Washable 22 Gram White Glue Stick .77 Ounce |
| 1 | Fiskars 5'' Blunt Tip Scissors (Ages 4+) |
| 1 | Red Poly Pocket With Brad Folders |
| 1 | Waterless Hand Sanitizer 8 Ounce With Pump |
| 1 | Ream of White Copy Paper, 500 Count |
| 1 | Headphones USB-C |
| Qty | Item |
|---|---|
| 1 | 1'' White Premium D-Ring Binder |
| 1 | 5 Count Poly Dividers with Pockets--Assorted Colors |
| 1 | Wide Ruled Black Marble Comp Book 100 Count |
| 4 | Crayola Crayons 24 Count |
| 1 | 8.5X11 Top Load Clear Sheet Protectors 1EA |
| 1 | Unscented Baby Wipes Soft Pack 80 Count |
| 1 | Blunt Tip 5'' Scissors (Ages 4+) |
| 24 | NO 2 Dixon Oriole Presharpened Pencil |
| 1 | Pink Bevel Eraser (Latex Free) |
| 1 | Pencil Bag With Clear Window & Grommets--Assorted |
| 1 | Headphones USB-C |
| 1 | Green Poly Pocket Folder |
| 1 | Bounty P&G Paper Towels 40 Sheets RL |
| 2 | Facial Tissue 176 Count |
| 1 | Waterless Hand Sanitizer 8 Ounce With Pump |
| 1 | Ream of White Copy Paper, 500 Count |
| Qty | Item |
|---|---|
| 1 | Box of Crayola Crayons, 24 Count |
| 1 | Crayola Washable Makers, Thick Tip, 10 Count |
| 1 | Crayola Colored Pencils, 12 Count |
| 1 | Scissors, Fiskars, 5'' Pointed Tip, Ages 4+ |
| 1 | Pack of #2 Pencils, Presharpened, 24 Count (or more) |
| 1 | Eraser, Pink Bevel, Latex Free |
| 1 | Pack Dry Erase Expo Markers, Chisel Tip, 4 Count |
| 2 | Highlighters |
| 1 | Pack of Elmer's Glue Sticks, 4 Count |
| 1 | Pencil Pouch |
| 2 | Plastic Folders with Pockets and Brads (1 Red, 1 Blue) |
| 2 | Plastic Folders with No Brads (1 Green, 1 Blue) |
| 1 | Pack Wide Ruled Notebook Paper |
| 2 | Wide Ruled Spiral Notebooks, 70 Count (any color) |
| 1 | Subject Notebook-Graph Ruled |
| 2 | Composition Book, Marble Black, Wide Ruled 100 Count |
| 1 | Ream of White Copy Paper, 500 Count |
| 1 | Box of Facial Tissue, 176 Count |
| 1 | Waterless Hand Sanitizer 8 Ounce with Pump |
| 1 | Gallon Size Reclosable Storage Bags, 50 Count |
| 1 | Quart Size Reclosable Storage Bags, 50 Count |
| 1 | Disinfecting Wipes, Not for Skin, 35 Count |
| 1 | Ream of White Copy Paper, 500 Count |
| 1 | Headphones USB-C |
| Qty | Item |
|---|---|
| 1 | Box of Crayola Crayons, 24 Count |
| 1 | Crayola Washable Markers, Fine Tip, 8 Count |
| 24 | Presharpened #2 Pencils |
| 1 | Scissors, Fiskars, 5", Blunt Tip, ages 4+ |
| 2 | Elmer's Glue Sticks, (24 Ounces Each) |
| 2 | Expo Marker Packs, Fine Tip, 2 Count |
| 2 | Highlighters |
| 1 | Pencil Pouch |
| 1 | Binder, 1.5" |
| 1 | Grid Paper Packet, 1X1 cm |
| 1 | Sheet Protectors, 25 Count |
| 2 | Folders, Poly Pocket |
| 2 | Composition Books, Wide Ruled |
| 1 | Ream of White Copy Paper, 500 Count |
| 1 | Hand Sanitzer, Waterless, Pump 8 Ounces |
| 1 | Disinfecting Wipes, Not for Skin, 35 Count |
| 2 | Boxes of Facial Tissue |
| 1 | Paper Towel Roll |
| 1 | Headphones, 3.5 mm or USB-C with mic |
| Qty | Item |
|---|---|
| 60 | NO 2 Dixon Ticonderoga Presharpened Pencil |
| 6 | Glue Sticks (24 Ounces each) |
| 2 | Boxes of Crayola Crayons, 24 Count |
| 2 | Presharpened Colored Pencils, 12 Count |
| 1 | Crayola Thin Makers, 10 Count |
| 1 | Pointed Scissor |
| 2 | Highlighters |
| 2 | Packs of Expo Dry Erase Makers, 4 Count |
| 1 | Pencil Bag |
| 2 | Packs of Notebook Paper--Wide Ruled |
| 1 | Blue Poly/Vinyl Pocket Folder with Brads |
| 1 | Red Poly/Vinyl Pocket Folder with Brads |
| 4 | Composition Books, Wide Ruled, 100 Page Count |
| 1 | Ream of White Copy Paper, 500 Count |
| 1 | Gallon Size, Reclosable Storage Bags, 20 Count |
| 1 | Box of Facial Tissues |
| 1 | Roll of Paper Towels |
| 2 | Disinfecting Wipes, Not for Skin |
| 2 | Pairs of Headphones/Earbuds 3.5 or USB-C |
| Qty | Item |
|---|---|
| 1 | Crayola Washable Markers, Thick Tip, 10 Count |
| 2 | Packs Presharpened Colored Pencils, 7", 12 Count |
| 1 | Quart Size Reclosable Storage Bags, 50 Count |
| 72 | Presharpened Ticonderoga #2 Pencils |
| 1 | Blue Wide Ruled Spiral Notebook, 1 Subject, 70 Count |
| 1 | Green Wide Ruled Spiral Notebook, 1 Subject, 70 Count |
| 1 | Purple Wide Ruled Spiral Notebook, 1 Subject, 70 Count |
| 1 | Red Wide Ruled Spiral Notebook, 1 Subject, 70 Count |
| 1 | Scissor, 5" Pointed Tip, Large Handle, Stainless |
| 2 | Highlighters, Chisel Tip, Fluorescent Yellow |
| 2 | Erasers, Pink Bevel, Latex Free |
| 2 | Elmer's Glue Sticks |
| 2 | Packs Expo Dry Erase, Fine Tip Markers, 4 Count |
| 1 | Dry Eraser, Felt 5" |
| 1 | Plastic Ruler, 12" Standard and Metric, 1/16" Scale |
| 1 | Pencil Pouch |
| 1 | Binder, 1.5" Durable D-Ring, Vinyl |
| 1 | Ream of White Copy Paper, 500 Count |
| 2 | Boxes of Facial Tissue, 176 Sheets |
| 2 | Disinfecting Wipes, Not for Skin, 35 Count |
| 1 | Earbuds 3.5mm or USB-C |
Watson MST School Supply List 2026-2027 print version (English)
Watson MST School Supply List 2026-2027 print version (Spanish)